
PCI-0015: Rectangular Planters - Tapered Sides - Exposed Aggregate Concrete
![]() |
4' x 22"W x 10"H (275 lbs) | $328.00 |
| 5' x 22"W x 10"H (350 lbs) | $360.00 | |
| Option: 2 Foot Pads Per Unit | $44.00 | |
PCI-0017: Cylindrical Planters - Exposed Aggregate Concrete
(All Planters are Reinforced with 10mm rebar)
![]() |
24" Dia. X 18"H. (360 lbs) | $205.00 |
| 24" Dia. X 24"H. (500 lbs) | $265.00 | |
| 36" Dia. X 30"H (1130 lbs) | $600.00 | |
| 42" Dia. X 30"H. (1400 lbs) | $823.00 | |
| 51" Dia. X 40"H. (1500 lbs) | $1132.00 |
PCI-0018
Hexagon Planters
(Reinforced with 10mm rebar) - Exposed Aggregate Concrete
![]() |
30"Dia. X 15"H. - Tapered Walls (390 lbs) | $278.00 |
| 36"Dia. X 24 "H. - Straight Walls (700 lbs) | $679.00 | |
| 48"Dia. X 24"H. - Straight 2" Walls (1500 lbs) | $1096.00 | |
| 60"Dia. X 24"H. - Straight 3" Walls (3000 lbs) | $1414.00 | |
| 72"Dia. X 30"H. - Straight 3" Walls (4000 lbs) | $1652.00 | |
| Custom feet - Exposed Aggregate - 6 per planter. Feet will add 3" height to planter |
$139.00 |
(Reinforced with lifting eyes)
PCI-0019: Square Planters
(Reinforced with 10mm rebar) - Exposed Aggregate Concrete
![]() |
22"L. X 22"W. X 18"H. - no reinforcing (210 lbs) | $220.00 |
| 24"L. X 24"W. X 24"H. 3 " wall (400 lbs) | $332.00 | |
| 36"L. X 36"W. X 18"H. 3 " wall (825 lbs) | $398.00 | |
| 36"L. X 36"W. X 24"H. 3 " wall (1040 lbs) | $528.00 | |
| 36"L. X 36"W. X 36"H. 3 " wall (1400 lbs) | $795.00 | |
| 36"L. X 36"W. X 48"H. (2400 lbs) | $1057.00 | |
| 48"L. X 48"W. X 18"H. 3-1/2 " wall (1350 lbs) | $528.00 | |
| 48"L. X 48"W. X 24"H. 3-1/2 " wall (1700 lbs) | $707.00 | |
| 48"L X 48"W X 30"H 3-1/2 " wall (2100 lbs) | Call for Pricing | |
| 48"L. X 48"W. X 36"H. 3-1/2 " wall (2600 lbs) | $956.00 | |
| 48"L. X 48"W. X 48"H. (2100 lbs) | $1475.00 | |
| 68"L. X 68"W. X 24"H. 3-1/2" floor (3300 lbs) | $1040.00 |
PCI-0022:
Rectangular Planters
(Reinforced with 10mm rebar) - Exposed Aggregate Concrete
![]() |
34"L. X 18"W. X 18"H. 3" wall (700 lbs) | $287.00 |
| 35"L. X 27"W. X 22"H. 3" wall (1350 lbs) | $584.00 | |
| 48"L. X 12"W. X 24"H. 3" wall (650 lbs) | $375.00 | |
| 48"L. X 18"W. X 18"H. 3" wall (900 lbs) | $474.00 | |
| 48"L. X 24"W. X 24"H. 3" wall (1250 lbs) | $595.00 | |
| 48"L X 36"W X 24"H. 3" wall | Call for Pricing | |
| 60"L. X 22"W. X 18"H. 3" wall (1250 lbs) | $606.00 | |
| 60"L. X 30"W. X 20"H. 3" wall (1500 lbs) | $645.00 | |
| 60"L. X 24"W. X 24"H. 3" wall (1550 lbs) | $636.00 | |
| 60"L. X 36"W. X 24"H. 3" wall | Call for Pricing | |
| 67"L. X 27"W. X 22"H. 3" wall (2050 lbs) | $853.00 | |
| 72"L. X 22"W. X 18"H. 3" wall (1400 lbs) | $695.00 | |
| 78"L. X 27"W. X 22"H. 3" wall (2200 lbs) | $996.00 | |
| 84"L. X 36"W. X 24"H. 3" wall | $1133.00 | |
| 96"L. X 24"W. X 24"H. 3" wall (2300 lbs) | $987.00 |
PCI-0023:
Bowl Planters
Exposed Aggregate Concrete
![]() |
22"Dia. X 14"H. (130 lbs) | $139.00 |
| 30"Dia. X 10"H. (190 lbs) | $199.00 | |
PCI-0027:
Barrier Rectangular Planter - with Feet
(Reinforced with 10mm rebar)
![]() |
36"L. X 28"W X 22"H. (1350 lbs) | $623.00 |
| 67"L X 28"W. X 30"H. (2050 lbs) | $900.00 | |
| 78"L X 28"W. X 30"H. (2200 lbs) | $1070.00 | |
| Note: Designed to be easily moved with a forklift | ||
PCI 0035 PLANTER w/ SEATING:
Exposed Aggregate Planter, Beveled
Corners, Recessed Strips
Simulated
Wood Finish on Coloured Concrete Seating (overall size 6' 6" x 6' 6")
![]() |
Planter: 4' x 4' x 3'H | $3215.00 |